Jones County wins first-ever DII national championship
ENID, Okla. – With a stellar pitching performance by Ben Stiglets in addition to timely hitting, Jones County (Miss.) defeated GateWay (Ariz.), 7-1, to win the NJCAA Division II Baseball Championship on Saturday evening at David Allen Memorial Ballpark.
The Bobcats were led offensively by Tanner Huddleston and Mason Irby who each finished with two RBIs and a home run apiece. Huddleston batted 3-for-4 and scored twice, while Irby went 2-for-5. Also contributing was Shelton Wallace who was 1-for-3 at the plate with a run scored and a walk.
In total, the Jones County hitters pushed across seven runs on 15 hits, but left 11 runners stranded.
On the mound, Stiglets was dominant as he was credited with a complete game victory. In his outing, the right-hander tallied eight strikeouts, a walk and scattered eight hits while surrendering just one run. Stiglets worked efficiently as he tossed 73 strikes from 100 total pitches.
Thanks to an RBI double by Erick Hoard, Jones County was able to get on the board first as Sasser scored from second. Irby then pushed Huddleston across with a single to left field to make it 2-0 after the first inning.
The score remained unchanged until solo homers from Huddleston, Irby and Wallace added to the Bobcats’ advantage during the fifth and sixth innings. In the seventh, Hoard was able to make it 6-0 following a wild pitch. Sasser scored the final run for the Bobcats as a result of an RBI triple from Huddleston in the eighth.
The Geckos erased the Jones County shutout in the top half of the eighth with an RBI from Nathan Chokey.
GateWay hurler Garrett Poole was credited with the loss as he conceded five runs off 10 hits in five innings of work. Seth Nordin and Brock Whittlesey each made relief appearances of 1.2 and 1.1 innings respectively.
Offensively, the lone run for the Geckos was scored by Brady Hettinger.
Photos courtesy of Susan Glasgow.
Gateway vs Jones County
@ Enid, OK
@ Enid, OK
06/04/16 at 19:00 PM
GateWay (AZ) 1 | Jones County 7 |
FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GateWay (AZ) (3-2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
Jones County (5-1-0) | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | X | 7 | 15 | 0 |
GateWay (AZ) | |||||||
HITTERS | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nathan Chokey lf | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
Isaac Parra ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Ian Evans 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Kyle Gibbs 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Jeffrey Chandler rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Bryce Redaja dh | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Chandler Reynard 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Brady Hettinger cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Matt Asta c | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
Garrett Poole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Whittlesey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Nordlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 8 | 1 | 1 | 8 | 4 |
BATTING | |||||||
2B: Bryce Redaja RBI: Nathan Chokey | |||||||
BASERUNNING | |||||||
SB: Brady Hettinger CS: Bryce Redaja | |||||||
FIELDING | |||||||
DP: Kyle Gibbs |
Jones County | |||||||
HITTERS | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Clint Sasser 2b | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
Fred Franklin cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Tanner Huddleston 3b | 4 | 2 | 3 | 2 | 0 | 1 | 2 |
Erick Hoard 1b | 5 | 1 | 3 | 1 | 0 | 1 | 1 |
Mason Irby rf | 5 | 1 | 2 | 2 | 0 | 0 | 4 |
John Alan Wall dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Shelton Wallace lf | 3 | 1 | 1 | 1 | 1 | 1 | 5 |
Jonathan Parker c | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
Dalton Skelton ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Ben Stiglets p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 15 | 6 | 3 | 6 | 11 |
BATTING | |||||||
2B: Clint Sasser; Erick Hoard 3B: Tanner Huddleston HR: Tanner Huddleston; Mason Irby; Shelton Wallace RBI: Tanner Huddleston 2; Erick Hoard; Mason Irby 2; Shelton Wallace Sac: Fred Franklin | |||||||
BASERUNNING | |||||||
SB: Clint Sasser; Fred Franklin; Mason Irby CS: Jonathan Parker | |||||||
FIELDING | |||||||
GateWay (AZ) | |||||||
PITCHERS | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Garrett Poole (L, 1-1) | 5.0 | 10 | 5 | 5 | 1 | 3 | 3 |
Seth Nordlin | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 |
Brock Whittlesey | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 |
Totals | 8.0 | 15 | 7 | 7 | 3 | 6 | 3 |
PITCHING | |||||||
Batters Faced: Garrett Poole 25; Brock Whittlesey 6; Seth Nordlin 10 HBP: Garrett Poole; Seth Nordlin | |||||||
Pitches-Strikes: POOLE 87-56; NORDLIN 48-26; WHITTLESEY 25-15 |
Jones County | |||||||
PITCHERS | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ben Stiglets (W, 1-0) | 9.0 | 8 | 1 | 1 | 1 | 8 | 0 |
Totals | 9.0 | 8 | 1 | 1 | 1 | 8 | 0 |
PITCHING | |||||||
Batters Faced: Ben Stiglets 33 | |||||||
Pitches-Strikes: STIGLETS 100-73 |
SCORING SUMMARY |
---|
JONES COUNTY - BOTTOM 1ST |
HOARD, #24 doubled to CF, (fly ball) [B HETTINGER] C SASSER scored, T HUDDLESTON advanced to 3rd |
IRBY, #11 singled to LF, (line drive) [N CHOKEY] T HUDDLESTON scored, E HOARD advanced to 3rd |
JONES COUNTY - BOTTOM 5TH |
HUDDLESTON, #12 homered to CF, (fly ball) [] |
IRBY, #11 homered to RF, (fly ball) [] |
JONES COUNTY - BOTTOM 6TH |
WALLACE, #22 homered to LF, (fly ball) [] |
JONES COUNTY - BOTTOM 7TH |
HOARD, #24 scored on wild pitch |
GATEWAY (AZ) - TOP 8TH |
CHOKEY, #21 grounded out to 2B, (ground ball) [C SASSER, E HOARD] B HETTINGER scored |
JONES COUNTY - BOTTOM 8TH |
HUDDLESTON, #12 tripled to RF, (line drive) [J CHANDLER] C SASSER scored |
OTHER INFORMATION | |
---|---|
Location: Enid, OK Stadium: Attendance: Duration: |
;
MOST VALUABLE PLAYER | ||||
PLAYER | COLLEGE | POS. | CLASS | |
Erick Hoard | Jones County (MS) | IF | Fr. |
MARUCCI ELITE HITTER | ||||
NAME | COLLEGE | POS. | CLASS | |
Erick Hoard | Jones County (MS) | IF | Fr. |
DEFENSIVE PLAYER OF THE TOURNAMENT | ||||
PLAYER | COLLEGE | POS. | CLASS | |
Fred franklin | Jones County (MS) | OF | Fr. |
PITCHER OF THE TOURNAMENT | |||
NAME | COLLEGE | CLASS | |
Andrew DiPiazza | Mercer County (NJ) | Fr. |
COACH OF THE TOURNAMENT | ||
NAME | COLLEGE | |
Chris Kirtland | Jones County (MS) |
ALL-TOURNAMENT TEAM | ||||
NAME | COLLEGE | POS. | CLASS | |
Fred Franklin | Jones County (MS) | OF | Fr. | |
Mason Strickland | Jones County (MS) | IF | Fr. | |
Tanner Huddleston | Jones County (MS) | IF | Fr. | |
Jonathan Parker | Jones County (MS) | C | Fr. | |
Ben Stiglets | Jones County (MS) | P | Fr. | |
Nathan Chokey | GateWay (AZ) | IF | So. | |
Ian Evan | GateWay (AZ) | IF | So. | |
Brock Whittlesey | GateWay (AZ) | P | So. | |
Tyler Cowles | Sinclair (OH) | OF | So. | |
Ryan Falls | Sinclair (OH) | P | Fr. | |
Andrew DiPiazza | Mercer County (NJ) | P | Fr. | |
Brett Stratinsky | McHenry County (IL) | IF | Fr. |
No comments:
Post a Comment